Your Monetary Gain from Our Outsourcing
CHATTERJI SUBHRENDU - Accounting Outsourcing and Consulting,
The Institute of Chartered Accountants in England and Wales
Discover the calculation of your comprehensive and effective accounting conduction and cost implementation. Most importantly, as a result of our outsourcing, you reach a new quality level by saving money.
The table compares your organizational accounting costs (of the accountant or accountants), and costs when transferring to accounting functions (outsourcing) to London Business Group. Reflections are made in minimal or average options and do not apply to large-sized organizations. We offer interesting practical suggestions of audit, legal and accounting guidance, comprehensive and other services for large-sized organizations.
Expenses are presented in USD | Your accountant | Outsourcing-London Business Group | ||
Initial expenses | Minimum | Average | Minimum | Average |
Office equipment | 300 | 600 | - | - |
Computer | 500 | 700 | - | - |
Printer, external devices | 200 | 300 | - | - |
Accounting | 150 | 800 | - | - |
IT & information | 80 | 200 | - | - |
Reporting | - | - | - | - |
Total: | 1,230 | 2,600 | - | - |
Monthly payments | ||||
Salary of accounting staff | 200 | 400 | 400 | 800 |
Accountant's salary tax 22% | 56 | 113 | - | - |
MFPP & AF | 9 | 16 | - | - |
Office rent | 100 | 500 | - | - |
Accounting software update | 250 | 350 | - | - |
Information software update | 50 | 200 | - | - |
Accompanying reporting programs | 6 | 12 | - | - |
Seminars և literature | 15 | 40 | - | - |
Unforeseen expenses, 5% of salary | 15 | 25 | - | - |
Stationery և materials (paper & other) | 20 | 40 | - | - |
Audit | - | - | - | - |
Total: | 721 | 1,696 | 400 | 800 |
First monthly costs | 1,951 | 4,296 | 400 | 800 |
Further monthly costs | 721 | 1,696 | 400 | 800 |
Total property acquisition | 1,230 | 2,600 | - | - |
Total first-year costs | 9,882 | 22,952 | 400 | 800 |
Total costs in the second year and beyond | 8,652 | 20,352 | 400 | 800 |
Your gain or (loss) in the first year, USD: | (5,082) | (13,352) | 5,082 | 13,352 |
Your gain or (loss) for each upcoming year, USD: | (3,852) | (10,752) | 3,852 | 10,752 |
You can save money starting from tomorrow. After all, the money saved is money earned:
- Save your money, starting with a few, till dozens of thousands of dollars.
- Your accounting quality is improving due to auditors’ direct control.
- You receive constant audit consulting opportunities.
- We provide related legal, tax, and accounting services, evaluation and financial services, questions related to state bodies relations.